Epoch Converter
Day Numbers for 2023
This page lists all days in 2023 with day and week numbers.
The year 2023 has 365 days.
« day numbers for 2022 | day numbers for 2024 »
Date | Day num |
Days re |
Days from today (Saturday 21st) |
Week num | % of year |
---|---|---|---|---|---|
January 1, 2023 (Sun) | Day 1 | 364 | -720 | Week 52, 2022 | 0.00 % |
January 2, 2023 (Mon) | Day 2 | 363 | -719 | Week 1 | 0.27 % |
January 3, 2023 (Tue) | Day 3 | 362 | -718 | Week 1 | 0.55 % |
January 4, 2023 (Wed) | Day 4 | 361 | -717 | Week 1 | 0.82 % |
January 5, 2023 (Thu) | Day 5 | 360 | -716 | Week 1 | 1.10 % |
January 6, 2023 (Fri) | Day 6 | 359 | -715 | Week 1 | 1.37 % |
January 7, 2023 (Sat) | Day 7 | 358 | -714 | Week 1 | 1.64 % |
January 8, 2023 (Sun) | Day 8 | 357 | -713 | Week 1 | 1.92 % |
January 9, 2023 (Mon) | Day 9 | 356 | -712 | Week 2 | 2.19 % |
January 10, 2023 (Tue) | Day 10 | 355 | -711 | Week 2 | 2.47 % |
January 11, 2023 (Wed) | Day 11 | 354 | -710 | Week 2 | 2.74 % |
January 12, 2023 (Thu) | Day 12 | 353 | -709 | Week 2 | 3.01 % |
January 13, 2023 (Fri) | Day 13 | 352 | -708 | Week 2 | 3.29 % |
January 14, 2023 (Sat) | Day 14 | 351 | -707 | Week 2 | 3.56 % |
January 15, 2023 (Sun) | Day 15 | 350 | -706 | Week 2 | 3.84 % |
January 16, 2023 (Mon) | Day 16 | 349 | -705 | Week 3 | 4.11 % |
January 17, 2023 (Tue) | Day 17 | 348 | -704 | Week 3 | 4.38 % |
January 18, 2023 (Wed) | Day 18 | 347 | -703 | Week 3 | 4.66 % |
January 19, 2023 (Thu) | Day 19 | 346 | -702 | Week 3 | 4.93 % |
January 20, 2023 (Fri) | Day 20 | 345 | -701 | Week 3 | 5.21 % |
January 21, 2023 (Sat) | Day 21 | 344 | -700 | Week 3 | 5.48 % |
January 22, 2023 (Sun) | Day 22 | 343 | -699 | Week 3 | 5.75 % |
January 23, 2023 (Mon) | Day 23 | 342 | -698 | Week 4 | 6.03 % |
January 24, 2023 (Tue) | Day 24 | 341 | -697 | Week 4 | 6.30 % |
January 25, 2023 (Wed) | Day 25 | 340 | -696 | Week 4 | 6.58 % |
January 26, 2023 (Thu) | Day 26 | 339 | -695 | Week 4 | 6.85 % |
January 27, 2023 (Fri) | Day 27 | 338 | -694 | Week 4 | 7.12 % |
January 28, 2023 (Sat) | Day 28 | 337 | -693 | Week 4 | 7.40 % |
January 29, 2023 (Sun) | Day 29 | 336 | -692 | Week 4 | 7.67 % |
January 30, 2023 (Mon) | Day 30 | 335 | -691 | Week 5 | 7.95 % |
January 31, 2023 (Tue) | Day 31 | 334 | -690 | Week 5 | 8.22 % |
February 1, 2023 (Wed) | Day 32 | 333 | -689 | Week 5 | 8.49 % |
February 2, 2023 (Thu) | Day 33 | 332 | -688 | Week 5 | 8.77 % |
February 3, 2023 (Fri) | Day 34 | 331 | -687 | Week 5 | 9.04 % |
February 4, 2023 (Sat) | Day 35 | 330 | -686 | Week 5 | 9.32 % |
February 5, 2023 (Sun) | Day 36 | 329 | -685 | Week 5 | 9.59 % |
February 6, 2023 (Mon) | Day 37 | 328 | -684 | Week 6 | 9.86 % |
February 7, 2023 (Tue) | Day 38 | 327 | -683 | Week 6 | 10.14 % |
February 8, 2023 (Wed) | Day 39 | 326 | -682 | Week 6 | 10.41 % |
February 9, 2023 (Thu) | Day 40 | 325 | -681 | Week 6 | 10.68 % |
February 10, 2023 (Fri) | Day 41 | 324 | -680 | Week 6 | 10.96 % |
February 11, 2023 (Sat) | Day 42 | 323 | -679 | Week 6 | 11.23 % |
February 12, 2023 (Sun) | Day 43 | 322 | -678 | Week 6 | 11.51 % |
February 13, 2023 (Mon) | Day 44 | 321 | -677 | Week 7 | 11.78 % |
February 14, 2023 (Tue) | Day 45 | 320 | -676 | Week 7 | 12.05 % |
February 15, 2023 (Wed) | Day 46 | 319 | -675 | Week 7 | 12.33 % |
February 16, 2023 (Thu) | Day 47 | 318 | -674 | Week 7 | 12.60 % |
February 17, 2023 (Fri) | Day 48 | 317 | -673 | Week 7 | 12.88 % |
February 18, 2023 (Sat) | Day 49 | 316 | -672 | Week 7 | 13.15 % |
February 19, 2023 (Sun) | Day 50 | 315 | -671 | Week 7 | 13.42 % |
February 20, 2023 (Mon) | Day 51 | 314 | -670 | Week 8 | 13.70 % |
February 21, 2023 (Tue) | Day 52 | 313 | -669 | Week 8 | 13.97 % |
February 22, 2023 (Wed) | Day 53 | 312 | -668 | Week 8 | 14.25 % |
February 23, 2023 (Thu) | Day 54 | 311 | -667 | Week 8 | 14.52 % |
February 24, 2023 (Fri) | Day 55 | 310 | -666 | Week 8 | 14.79 % |
February 25, 2023 (Sat) | Day 56 | 309 | -665 | Week 8 | 15.07 % |
February 26, 2023 (Sun) | Day 57 | 308 | -664 | Week 8 | 15.34 % |
February 27, 2023 (Mon) | Day 58 | 307 | -663 | Week 9 | 15.62 % |
February 28, 2023 (Tue) | Day 59 | 306 | -662 | Week 9 | 15.89 % |
March 1, 2023 (Wed) | Day 60 | 305 | -661 | Week 9 | 16.16 % |
March 2, 2023 (Thu) | Day 61 | 304 | -660 | Week 9 | 16.44 % |
March 3, 2023 (Fri) | Day 62 | 303 | -659 | Week 9 | 16.71 % |
March 4, 2023 (Sat) | Day 63 | 302 | -658 | Week 9 | 16.99 % |
March 5, 2023 (Sun) | Day 64 | 301 | -657 | Week 9 | 17.26 % |
March 6, 2023 (Mon) | Day 65 | 300 | -656 | Week 10 | 17.53 % |
March 7, 2023 (Tue) | Day 66 | 299 | -655 | Week 10 | 17.81 % |
March 8, 2023 (Wed) | Day 67 | 298 | -654 | Week 10 | 18.08 % |
March 9, 2023 (Thu) | Day 68 | 297 | -653 | Week 10 | 18.36 % |
March 10, 2023 (Fri) | Day 69 | 296 | -652 | Week 10 | 18.63 % |
March 11, 2023 (Sat) | Day 70 | 295 | -651 | Week 10 | 18.90 % |
March 12, 2023 (Sun) | Day 71 | 294 | -650 | Week 10 | 19.18 % |
March 13, 2023 (Mon) | Day 72 | 293 | -649 | Week 11 | 19.45 % |
March 14, 2023 (Tue) | Day 73 | 292 | -648 | Week 11 | 19.73 % |
March 15, 2023 (Wed) | Day 74 | 291 | -647 | Week 11 | 20.00 % |
March 16, 2023 (Thu) | Day 75 | 290 | -646 | Week 11 | 20.27 % |
March 17, 2023 (Fri) | Day 76 | 289 | -645 | Week 11 | 20.55 % |
March 18, 2023 (Sat) | Day 77 | 288 | -644 | Week 11 | 20.82 % |
March 19, 2023 (Sun) | Day 78 | 287 | -643 | Week 11 | 21.10 % |
March 20, 2023 (Mon) | Day 79 | 286 | -642 | Week 12 | 21.37 % |
March 21, 2023 (Tue) | Day 80 | 285 | -641 | Week 12 | 21.64 % |
March 22, 2023 (Wed) | Day 81 | 284 | -640 | Week 12 | 21.92 % |
March 23, 2023 (Thu) | Day 82 | 283 | -639 | Week 12 | 22.19 % |
March 24, 2023 (Fri) | Day 83 | 282 | -638 | Week 12 | 22.47 % |
March 25, 2023 (Sat) | Day 84 | 281 | -637 | Week 12 | 22.74 % |
March 26, 2023 (Sun) | Day 85 | 280 | -636 | Week 12 | 23.01 % |
March 27, 2023 (Mon) | Day 86 | 279 | -635 | Week 13 | 23.29 % |
March 28, 2023 (Tue) | Day 87 | 278 | -634 | Week 13 | 23.56 % |
March 29, 2023 (Wed) | Day 88 | 277 | -633 | Week 13 | 23.84 % |
March 30, 2023 (Thu) | Day 89 | 276 | -632 | Week 13 | 24.11 % |
March 31, 2023 (Fri) | Day 90 | 275 | -631 | Week 13 | 24.38 % |
April 1, 2023 (Sat) | Day 91 | 274 | -630 | Week 13 | 24.66 % |
April 2, 2023 (Sun) | Day 92 | 273 | -629 | Week 13 | 24.93 % |
April 3, 2023 (Mon) | Day 93 | 272 | -628 | Week 14 | 25.21 % |
April 4, 2023 (Tue) | Day 94 | 271 | -627 | Week 14 | 25.48 % |
April 5, 2023 (Wed) | Day 95 | 270 | -626 | Week 14 | 25.75 % |
April 6, 2023 (Thu) | Day 96 | 269 | -625 | Week 14 | 26.03 % |
April 7, 2023 (Fri) | Day 97 | 268 | -624 | Week 14 | 26.30 % |
April 8, 2023 (Sat) | Day 98 | 267 | -623 | Week 14 | 26.58 % |
April 9, 2023 (Sun) | Day 99 | 266 | -622 | Week 14 | 26.85 % |
April 10, 2023 (Mon) | Day 100 | 265 | -621 | Week 15 | 27.12 % |
April 11, 2023 (Tue) | Day 101 | 264 | -620 | Week 15 | 27.40 % |
April 12, 2023 (Wed) | Day 102 | 263 | -619 | Week 15 | 27.67 % |
April 13, 2023 (Thu) | Day 103 | 262 | -618 | Week 15 | 27.95 % |
April 14, 2023 (Fri) | Day 104 | 261 | -617 | Week 15 | 28.22 % |
April 15, 2023 (Sat) | Day 105 | 260 | -616 | Week 15 | 28.49 % |
April 16, 2023 (Sun) | Day 106 | 259 | -615 | Week 15 | 28.77 % |
April 17, 2023 (Mon) | Day 107 | 258 | -614 | Week 16 | 29.04 % |
April 18, 2023 (Tue) | Day 108 | 257 | -613 | Week 16 | 29.32 % |
April 19, 2023 (Wed) | Day 109 | 256 | -612 | Week 16 | 29.59 % |
April 20, 2023 (Thu) | Day 110 | 255 | -611 | Week 16 | 29.86 % |
April 21, 2023 (Fri) | Day 111 | 254 | -610 | Week 16 | 30.14 % |
April 22, 2023 (Sat) | Day 112 | 253 | -609 | Week 16 | 30.41 % |
April 23, 2023 (Sun) | Day 113 | 252 | -608 | Week 16 | 30.68 % |
April 24, 2023 (Mon) | Day 114 | 251 | -607 | Week 17 | 30.96 % |
April 25, 2023 (Tue) | Day 115 | 250 | -606 | Week 17 | 31.23 % |
April 26, 2023 (Wed) | Day 116 | 249 | -605 | Week 17 | 31.51 % |
April 27, 2023 (Thu) | Day 117 | 248 | -604 | Week 17 | 31.78 % |
April 28, 2023 (Fri) | Day 118 | 247 | -603 | Week 17 | 32.05 % |
April 29, 2023 (Sat) | Day 119 | 246 | -602 | Week 17 | 32.33 % |
April 30, 2023 (Sun) | Day 120 | 245 | -601 | Week 17 | 32.60 % |
May 1, 2023 (Mon) | Day 121 | 244 | -600 | Week 18 | 32.88 % |
May 2, 2023 (Tue) | Day 122 | 243 | -599 | Week 18 | 33.15 % |
May 3, 2023 (Wed) | Day 123 | 242 | -598 | Week 18 | 33.42 % |
May 4, 2023 (Thu) | Day 124 | 241 | -597 | Week 18 | 33.70 % |
May 5, 2023 (Fri) | Day 125 | 240 | -596 | Week 18 | 33.97 % |
May 6, 2023 (Sat) | Day 126 | 239 | -595 | Week 18 | 34.25 % |
May 7, 2023 (Sun) | Day 127 | 238 | -594 | Week 18 | 34.52 % |
May 8, 2023 (Mon) | Day 128 | 237 | -593 | Week 19 | 34.79 % |
May 9, 2023 (Tue) | Day 129 | 236 | -592 | Week 19 | 35.07 % |
May 10, 2023 (Wed) | Day 130 | 235 | -591 | Week 19 | 35.34 % |
May 11, 2023 (Thu) | Day 131 | 234 | -590 | Week 19 | 35.62 % |
May 12, 2023 (Fri) | Day 132 | 233 | -589 | Week 19 | 35.89 % |
May 13, 2023 (Sat) | Day 133 | 232 | -588 | Week 19 | 36.16 % |
May 14, 2023 (Sun) | Day 134 | 231 | -587 | Week 19 | 36.44 % |
May 15, 2023 (Mon) | Day 135 | 230 | -586 | Week 20 | 36.71 % |
May 16, 2023 (Tue) | Day 136 | 229 | -585 | Week 20 | 36.99 % |
May 17, 2023 (Wed) | Day 137 | 228 | -584 | Week 20 | 37.26 % |
May 18, 2023 (Thu) | Day 138 | 227 | -583 | Week 20 | 37.53 % |
May 19, 2023 (Fri) | Day 139 | 226 | -582 | Week 20 | 37.81 % |
May 20, 2023 (Sat) | Day 140 | 225 | -581 | Week 20 | 38.08 % |
May 21, 2023 (Sun) | Day 141 | 224 | -580 | Week 20 | 38.36 % |
May 22, 2023 (Mon) | Day 142 | 223 | -579 | Week 21 | 38.63 % |
May 23, 2023 (Tue) | Day 143 | 222 | -578 | Week 21 | 38.90 % |
May 24, 2023 (Wed) | Day 144 | 221 | -577 | Week 21 | 39.18 % |
May 25, 2023 (Thu) | Day 145 | 220 | -576 | Week 21 | 39.45 % |
May 26, 2023 (Fri) | Day 146 | 219 | -575 | Week 21 | 39.73 % |
May 27, 2023 (Sat) | Day 147 | 218 | -574 | Week 21 | 40.00 % |
May 28, 2023 (Sun) | Day 148 | 217 | -573 | Week 21 | 40.27 % |
May 29, 2023 (Mon) | Day 149 | 216 | -572 | Week 22 | 40.55 % |
May 30, 2023 (Tue) | Day 150 | 215 | -571 | Week 22 | 40.82 % |
May 31, 2023 (Wed) | Day 151 | 214 | -570 | Week 22 | 41.10 % |
June 1, 2023 (Thu) | Day 152 | 213 | -569 | Week 22 | 41.37 % |
June 2, 2023 (Fri) | Day 153 | 212 | -568 | Week 22 | 41.64 % |
June 3, 2023 (Sat) | Day 154 | 211 | -567 | Week 22 | 41.92 % |
June 4, 2023 (Sun) | Day 155 | 210 | -566 | Week 22 | 42.19 % |
June 5, 2023 (Mon) | Day 156 | 209 | -565 | Week 23 | 42.47 % |
June 6, 2023 (Tue) | Day 157 | 208 | -564 | Week 23 | 42.74 % |
June 7, 2023 (Wed) | Day 158 | 207 | -563 | Week 23 | 43.01 % |
June 8, 2023 (Thu) | Day 159 | 206 | -562 | Week 23 | 43.29 % |
June 9, 2023 (Fri) | Day 160 | 205 | -561 | Week 23 | 43.56 % |
June 10, 2023 (Sat) | Day 161 | 204 | -560 | Week 23 | 43.84 % |
June 11, 2023 (Sun) | Day 162 | 203 | -559 | Week 23 | 44.11 % |
June 12, 2023 (Mon) | Day 163 | 202 | -558 | Week 24 | 44.38 % |
June 13, 2023 (Tue) | Day 164 | 201 | -557 | Week 24 | 44.66 % |
June 14, 2023 (Wed) | Day 165 | 200 | -556 | Week 24 | 44.93 % |
June 15, 2023 (Thu) | Day 166 | 199 | -555 | Week 24 | 45.21 % |
June 16, 2023 (Fri) | Day 167 | 198 | -554 | Week 24 | 45.48 % |
June 17, 2023 (Sat) | Day 168 | 197 | -553 | Week 24 | 45.75 % |
June 18, 2023 (Sun) | Day 169 | 196 | -552 | Week 24 | 46.03 % |
June 19, 2023 (Mon) | Day 170 | 195 | -551 | Week 25 | 46.30 % |
June 20, 2023 (Tue) | Day 171 | 194 | -550 | Week 25 | 46.58 % |
June 21, 2023 (Wed) | Day 172 | 193 | -549 | Week 25 | 46.85 % |
June 22, 2023 (Thu) | Day 173 | 192 | -548 | Week 25 | 47.12 % |
June 23, 2023 (Fri) | Day 174 | 191 | -547 | Week 25 | 47.40 % |
June 24, 2023 (Sat) | Day 175 | 190 | -546 | Week 25 | 47.67 % |
June 25, 2023 (Sun) | Day 176 | 189 | -545 | Week 25 | 47.95 % |
June 26, 2023 (Mon) | Day 177 | 188 | -544 | Week 26 | 48.22 % |
June 27, 2023 (Tue) | Day 178 | 187 | -543 | Week 26 | 48.49 % |
June 28, 2023 (Wed) | Day 179 | 186 | -542 | Week 26 | 48.77 % |
June 29, 2023 (Thu) | Day 180 | 185 | -541 | Week 26 | 49.04 % |
June 30, 2023 (Fri) | Day 181 | 184 | -540 | Week 26 | 49.32 % |
July 1, 2023 (Sat) | Day 182 | 183 | -539 | Week 26 | 49.59 % |
July 2, 2023 (Sun) | Day 183 | 182 | -538 | Week 26 | 49.86 % |
July 3, 2023 (Mon) | Day 184 | 181 | -537 | Week 27 | 50.14 % |
July 4, 2023 (Tue) | Day 185 | 180 | -536 | Week 27 | 50.41 % |
July 5, 2023 (Wed) | Day 186 | 179 | -535 | Week 27 | 50.68 % |
July 6, 2023 (Thu) | Day 187 | 178 | -534 | Week 27 | 50.96 % |
July 7, 2023 (Fri) | Day 188 | 177 | -533 | Week 27 | 51.23 % |
July 8, 2023 (Sat) | Day 189 | 176 | -532 | Week 27 | 51.51 % |
July 9, 2023 (Sun) | Day 190 | 175 | -531 | Week 27 | 51.78 % |
July 10, 2023 (Mon) | Day 191 | 174 | -530 | Week 28 | 52.05 % |
July 11, 2023 (Tue) | Day 192 | 173 | -529 | Week 28 | 52.33 % |
July 12, 2023 (Wed) | Day 193 | 172 | -528 | Week 28 | 52.60 % |
July 13, 2023 (Thu) | Day 194 | 171 | -527 | Week 28 | 52.88 % |
July 14, 2023 (Fri) | Day 195 | 170 | -526 | Week 28 | 53.15 % |
July 15, 2023 (Sat) | Day 196 | 169 | -525 | Week 28 | 53.42 % |
July 16, 2023 (Sun) | Day 197 | 168 | -524 | Week 28 | 53.70 % |
July 17, 2023 (Mon) | Day 198 | 167 | -523 | Week 29 | 53.97 % |
July 18, 2023 (Tue) | Day 199 | 166 | -522 | Week 29 | 54.25 % |
July 19, 2023 (Wed) | Day 200 | 165 | -521 | Week 29 | 54.52 % |
July 20, 2023 (Thu) | Day 201 | 164 | -520 | Week 29 | 54.79 % |
July 21, 2023 (Fri) | Day 202 | 163 | -519 | Week 29 | 55.07 % |
July 22, 2023 (Sat) | Day 203 | 162 | -518 | Week 29 | 55.34 % |
July 23, 2023 (Sun) | Day 204 | 161 | -517 | Week 29 | 55.62 % |
July 24, 2023 (Mon) | Day 205 | 160 | -516 | Week 30 | 55.89 % |
July 25, 2023 (Tue) | Day 206 | 159 | -515 | Week 30 | 56.16 % |
July 26, 2023 (Wed) | Day 207 | 158 | -514 | Week 30 | 56.44 % |
July 27, 2023 (Thu) | Day 208 | 157 | -513 | Week 30 | 56.71 % |
July 28, 2023 (Fri) | Day 209 | 156 | -512 | Week 30 | 56.99 % |
July 29, 2023 (Sat) | Day 210 | 155 | -511 | Week 30 | 57.26 % |
July 30, 2023 (Sun) | Day 211 | 154 | -510 | Week 30 | 57.53 % |
July 31, 2023 (Mon) | Day 212 | 153 | -509 | Week 31 | 57.81 % |
August 1, 2023 (Tue) | Day 213 | 152 | -508 | Week 31 | 58.08 % |
August 2, 2023 (Wed) | Day 214 | 151 | -507 | Week 31 | 58.36 % |
August 3, 2023 (Thu) | Day 215 | 150 | -506 | Week 31 | 58.63 % |
August 4, 2023 (Fri) | Day 216 | 149 | -505 | Week 31 | 58.90 % |
August 5, 2023 (Sat) | Day 217 | 148 | -504 | Week 31 | 59.18 % |
August 6, 2023 (Sun) | Day 218 | 147 | -503 | Week 31 | 59.45 % |
August 7, 2023 (Mon) | Day 219 | 146 | -502 | Week 32 | 59.73 % |
August 8, 2023 (Tue) | Day 220 | 145 | -501 | Week 32 | 60.00 % |
August 9, 2023 (Wed) | Day 221 | 144 | -500 | Week 32 | 60.27 % |
August 10, 2023 (Thu) | Day 222 | 143 | -499 | Week 32 | 60.55 % |
August 11, 2023 (Fri) | Day 223 | 142 | -498 | Week 32 | 60.82 % |
August 12, 2023 (Sat) | Day 224 | 141 | -497 | Week 32 | 61.10 % |
August 13, 2023 (Sun) | Day 225 | 140 | -496 | Week 32 | 61.37 % |
August 14, 2023 (Mon) | Day 226 | 139 | -495 | Week 33 | 61.64 % |
August 15, 2023 (Tue) | Day 227 | 138 | -494 | Week 33 | 61.92 % |
August 16, 2023 (Wed) | Day 228 | 137 | -493 | Week 33 | 62.19 % |
August 17, 2023 (Thu) | Day 229 | 136 | -492 | Week 33 | 62.47 % |
August 18, 2023 (Fri) | Day 230 | 135 | -491 | Week 33 | 62.74 % |
August 19, 2023 (Sat) | Day 231 | 134 | -490 | Week 33 | 63.01 % |
August 20, 2023 (Sun) | Day 232 | 133 | -489 | Week 33 | 63.29 % |
August 21, 2023 (Mon) | Day 233 | 132 | -488 | Week 34 | 63.56 % |
August 22, 2023 (Tue) | Day 234 | 131 | -487 | Week 34 | 63.84 % |
August 23, 2023 (Wed) | Day 235 | 130 | -486 | Week 34 | 64.11 % |
August 24, 2023 (Thu) | Day 236 | 129 | -485 | Week 34 | 64.38 % |
August 25, 2023 (Fri) | Day 237 | 128 | -484 | Week 34 | 64.66 % |
August 26, 2023 (Sat) | Day 238 | 127 | -483 | Week 34 | 64.93 % |
August 27, 2023 (Sun) | Day 239 | 126 | -482 | Week 34 | 65.21 % |
August 28, 2023 (Mon) | Day 240 | 125 | -481 | Week 35 | 65.48 % |
August 29, 2023 (Tue) | Day 241 | 124 | -480 | Week 35 | 65.75 % |
August 30, 2023 (Wed) | Day 242 | 123 | -479 | Week 35 | 66.03 % |
August 31, 2023 (Thu) | Day 243 | 122 | -478 | Week 35 | 66.30 % |
September 1, 2023 (Fri) | Day 244 | 121 | -477 | Week 35 | 66.58 % |
September 2, 2023 (Sat) | Day 245 | 120 | -476 | Week 35 | 66.85 % |
September 3, 2023 (Sun) | Day 246 | 119 | -475 | Week 35 | 67.12 % |
September 4, 2023 (Mon) | Day 247 | 118 | -474 | Week 36 | 67.40 % |
September 5, 2023 (Tue) | Day 248 | 117 | -473 | Week 36 | 67.67 % |
September 6, 2023 (Wed) | Day 249 | 116 | -472 | Week 36 | 67.95 % |
September 7, 2023 (Thu) | Day 250 | 115 | -471 | Week 36 | 68.22 % |
September 8, 2023 (Fri) | Day 251 | 114 | -470 | Week 36 | 68.49 % |
September 9, 2023 (Sat) | Day 252 | 113 | -469 | Week 36 | 68.77 % |
September 10, 2023 (Sun) | Day 253 | 112 | -468 | Week 36 | 69.04 % |
September 11, 2023 (Mon) | Day 254 | 111 | -467 | Week 37 | 69.32 % |
September 12, 2023 (Tue) | Day 255 | 110 | -466 | Week 37 | 69.59 % |
September 13, 2023 (Wed) | Day 256 | 109 | -465 | Week 37 | 69.86 % |
September 14, 2023 (Thu) | Day 257 | 108 | -464 | Week 37 | 70.14 % |
September 15, 2023 (Fri) | Day 258 | 107 | -463 | Week 37 | 70.41 % |
September 16, 2023 (Sat) | Day 259 | 106 | -462 | Week 37 | 70.68 % |
September 17, 2023 (Sun) | Day 260 | 105 | -461 | Week 37 | 70.96 % |
September 18, 2023 (Mon) | Day 261 | 104 | -460 | Week 38 | 71.23 % |
September 19, 2023 (Tue) | Day 262 | 103 | -459 | Week 38 | 71.51 % |
September 20, 2023 (Wed) | Day 263 | 102 | -458 | Week 38 | 71.78 % |
September 21, 2023 (Thu) | Day 264 | 101 | -457 | Week 38 | 72.05 % |
September 22, 2023 (Fri) | Day 265 | 100 | -456 | Week 38 | 72.33 % |
September 23, 2023 (Sat) | Day 266 | 99 | -455 | Week 38 | 72.60 % |
September 24, 2023 (Sun) | Day 267 | 98 | -454 | Week 38 | 72.88 % |
September 25, 2023 (Mon) | Day 268 | 97 | -453 | Week 39 | 73.15 % |
September 26, 2023 (Tue) | Day 269 | 96 | -452 | Week 39 | 73.42 % |
September 27, 2023 (Wed) | Day 270 | 95 | -451 | Week 39 | 73.70 % |
September 28, 2023 (Thu) | Day 271 | 94 | -450 | Week 39 | 73.97 % |
September 29, 2023 (Fri) | Day 272 | 93 | -449 | Week 39 | 74.25 % |
September 30, 2023 (Sat) | Day 273 | 92 | -448 | Week 39 | 74.52 % |
October 1, 2023 (Sun) | Day 274 | 91 | -447 | Week 39 | 74.79 % |
October 2, 2023 (Mon) | Day 275 | 90 | -446 | Week 40 | 75.07 % |
October 3, 2023 (Tue) | Day 276 | 89 | -445 | Week 40 | 75.34 % |
October 4, 2023 (Wed) | Day 277 | 88 | -444 | Week 40 | 75.62 % |
October 5, 2023 (Thu) | Day 278 | 87 | -443 | Week 40 | 75.89 % |
October 6, 2023 (Fri) | Day 279 | 86 | -442 | Week 40 | 76.16 % |
October 7, 2023 (Sat) | Day 280 | 85 | -441 | Week 40 | 76.44 % |
October 8, 2023 (Sun) | Day 281 | 84 | -440 | Week 40 | 76.71 % |
October 9, 2023 (Mon) | Day 282 | 83 | -439 | Week 41 | 76.99 % |
October 10, 2023 (Tue) | Day 283 | 82 | -438 | Week 41 | 77.26 % |
October 11, 2023 (Wed) | Day 284 | 81 | -437 | Week 41 | 77.53 % |
October 12, 2023 (Thu) | Day 285 | 80 | -436 | Week 41 | 77.81 % |
October 13, 2023 (Fri) | Day 286 | 79 | -435 | Week 41 | 78.08 % |
October 14, 2023 (Sat) | Day 287 | 78 | -434 | Week 41 | 78.36 % |
October 15, 2023 (Sun) | Day 288 | 77 | -433 | Week 41 | 78.63 % |
October 16, 2023 (Mon) | Day 289 | 76 | -432 | Week 42 | 78.90 % |
October 17, 2023 (Tue) | Day 290 | 75 | -431 | Week 42 | 79.18 % |
October 18, 2023 (Wed) | Day 291 | 74 | -430 | Week 42 | 79.45 % |
October 19, 2023 (Thu) | Day 292 | 73 | -429 | Week 42 | 79.73 % |
October 20, 2023 (Fri) | Day 293 | 72 | -428 | Week 42 | 80.00 % |
October 21, 2023 (Sat) | Day 294 | 71 | -427 | Week 42 | 80.27 % |
October 22, 2023 (Sun) | Day 295 | 70 | -426 | Week 42 | 80.55 % |
October 23, 2023 (Mon) | Day 296 | 69 | -425 | Week 43 | 80.82 % |
October 24, 2023 (Tue) | Day 297 | 68 | -424 | Week 43 | 81.10 % |
October 25, 2023 (Wed) | Day 298 | 67 | -423 | Week 43 | 81.37 % |
October 26, 2023 (Thu) | Day 299 | 66 | -422 | Week 43 | 81.64 % |
October 27, 2023 (Fri) | Day 300 | 65 | -421 | Week 43 | 81.92 % |
October 28, 2023 (Sat) | Day 301 | 64 | -420 | Week 43 | 82.19 % |
October 29, 2023 (Sun) | Day 302 | 63 | -419 | Week 43 | 82.47 % |
October 30, 2023 (Mon) | Day 303 | 62 | -418 | Week 44 | 82.74 % |
October 31, 2023 (Tue) | Day 304 | 61 | -417 | Week 44 | 83.01 % |
November 1, 2023 (Wed) | Day 305 | 60 | -416 | Week 44 | 83.29 % |
November 2, 2023 (Thu) | Day 306 | 59 | -415 | Week 44 | 83.56 % |
November 3, 2023 (Fri) | Day 307 | 58 | -414 | Week 44 | 83.84 % |
November 4, 2023 (Sat) | Day 308 | 57 | -413 | Week 44 | 84.11 % |
November 5, 2023 (Sun) | Day 309 | 56 | -412 | Week 44 | 84.38 % |
November 6, 2023 (Mon) | Day 310 | 55 | -411 | Week 45 | 84.66 % |
November 7, 2023 (Tue) | Day 311 | 54 | -410 | Week 45 | 84.93 % |
November 8, 2023 (Wed) | Day 312 | 53 | -409 | Week 45 | 85.21 % |
November 9, 2023 (Thu) | Day 313 | 52 | -408 | Week 45 | 85.48 % |
November 10, 2023 (Fri) | Day 314 | 51 | -407 | Week 45 | 85.75 % |
November 11, 2023 (Sat) | Day 315 | 50 | -406 | Week 45 | 86.03 % |
November 12, 2023 (Sun) | Day 316 | 49 | -405 | Week 45 | 86.30 % |
November 13, 2023 (Mon) | Day 317 | 48 | -404 | Week 46 | 86.58 % |
November 14, 2023 (Tue) | Day 318 | 47 | -403 | Week 46 | 86.85 % |
November 15, 2023 (Wed) | Day 319 | 46 | -402 | Week 46 | 87.12 % |
November 16, 2023 (Thu) | Day 320 | 45 | -401 | Week 46 | 87.40 % |
November 17, 2023 (Fri) | Day 321 | 44 | -400 | Week 46 | 87.67 % |
November 18, 2023 (Sat) | Day 322 | 43 | -399 | Week 46 | 87.95 % |
November 19, 2023 (Sun) | Day 323 | 42 | -398 | Week 46 | 88.22 % |
November 20, 2023 (Mon) | Day 324 | 41 | -397 | Week 47 | 88.49 % |
November 21, 2023 (Tue) | Day 325 | 40 | -396 | Week 47 | 88.77 % |
November 22, 2023 (Wed) | Day 326 | 39 | -395 | Week 47 | 89.04 % |
November 23, 2023 (Thu) | Day 327 | 38 | -394 | Week 47 | 89.32 % |
November 24, 2023 (Fri) | Day 328 | 37 | -393 | Week 47 | 89.59 % |
November 25, 2023 (Sat) | Day 329 | 36 | -392 | Week 47 | 89.86 % |
November 26, 2023 (Sun) | Day 330 | 35 | -391 | Week 47 | 90.14 % |
