Epoch Converter
Day Numbers for 2028
This page lists all days in 2028 with day and week numbers.
The year 2028 has 366 days.
This is a leap year.
« day numbers for 2027 | day numbers for 2029 »
Date | Day num |
Days re |
Days from today (Wednesday 18th) |
Week num | % of year |
---|---|---|---|---|---|
January 1, 2028 (Sat) | Day 1 | 365 | 1109 | Week 52, 2027 | 0.00 % |
January 2, 2028 (Sun) | Day 2 | 364 | 1110 | Week 52, 2027 | 0.27 % |
January 3, 2028 (Mon) | Day 3 | 363 | 1111 | Week 1 | 0.55 % |
January 4, 2028 (Tue) | Day 4 | 362 | 1112 | Week 1 | 0.82 % |
January 5, 2028 (Wed) | Day 5 | 361 | 1113 | Week 1 | 1.09 % |
January 6, 2028 (Thu) | Day 6 | 360 | 1114 | Week 1 | 1.37 % |
January 7, 2028 (Fri) | Day 7 | 359 | 1115 | Week 1 | 1.64 % |
January 8, 2028 (Sat) | Day 8 | 358 | 1116 | Week 1 | 1.91 % |
January 9, 2028 (Sun) | Day 9 | 357 | 1117 | Week 1 | 2.19 % |
January 10, 2028 (Mon) | Day 10 | 356 | 1118 | Week 2 | 2.46 % |
January 11, 2028 (Tue) | Day 11 | 355 | 1119 | Week 2 | 2.73 % |
January 12, 2028 (Wed) | Day 12 | 354 | 1120 | Week 2 | 3.01 % |
January 13, 2028 (Thu) | Day 13 | 353 | 1121 | Week 2 | 3.28 % |
January 14, 2028 (Fri) | Day 14 | 352 | 1122 | Week 2 | 3.55 % |
January 15, 2028 (Sat) | Day 15 | 351 | 1123 | Week 2 | 3.83 % |
January 16, 2028 (Sun) | Day 16 | 350 | 1124 | Week 2 | 4.10 % |
January 17, 2028 (Mon) | Day 17 | 349 | 1125 | Week 3 | 4.37 % |
January 18, 2028 (Tue) | Day 18 | 348 | 1126 | Week 3 | 4.64 % |
January 19, 2028 (Wed) | Day 19 | 347 | 1127 | Week 3 | 4.92 % |
January 20, 2028 (Thu) | Day 20 | 346 | 1128 | Week 3 | 5.19 % |
January 21, 2028 (Fri) | Day 21 | 345 | 1129 | Week 3 | 5.46 % |
January 22, 2028 (Sat) | Day 22 | 344 | 1130 | Week 3 | 5.74 % |
January 23, 2028 (Sun) | Day 23 | 343 | 1131 | Week 3 | 6.01 % |
January 24, 2028 (Mon) | Day 24 | 342 | 1132 | Week 4 | 6.28 % |
January 25, 2028 (Tue) | Day 25 | 341 | 1133 | Week 4 | 6.56 % |
January 26, 2028 (Wed) | Day 26 | 340 | 1134 | Week 4 | 6.83 % |
January 27, 2028 (Thu) | Day 27 | 339 | 1135 | Week 4 | 7.10 % |
January 28, 2028 (Fri) | Day 28 | 338 | 1136 | Week 4 | 7.38 % |
January 29, 2028 (Sat) | Day 29 | 337 | 1137 | Week 4 | 7.65 % |
January 30, 2028 (Sun) | Day 30 | 336 | 1138 | Week 4 | 7.92 % |
January 31, 2028 (Mon) | Day 31 | 335 | 1139 | Week 5 | 8.20 % |
February 1, 2028 (Tue) | Day 32 | 334 | 1140 | Week 5 | 8.47 % |
February 2, 2028 (Wed) | Day 33 | 333 | 1141 | Week 5 | 8.74 % |
February 3, 2028 (Thu) | Day 34 | 332 | 1142 | Week 5 | 9.02 % |
February 4, 2028 (Fri) | Day 35 | 331 | 1143 | Week 5 | 9.29 % |
February 5, 2028 (Sat) | Day 36 | 330 | 1144 | Week 5 | 9.56 % |
February 6, 2028 (Sun) | Day 37 | 329 | 1145 | Week 5 | 9.84 % |
February 7, 2028 (Mon) | Day 38 | 328 | 1146 | Week 6 | 10.11 % |
February 8, 2028 (Tue) | Day 39 | 327 | 1147 | Week 6 | 10.38 % |
February 9, 2028 (Wed) | Day 40 | 326 | 1148 | Week 6 | 10.66 % |
February 10, 2028 (Thu) | Day 41 | 325 | 1149 | Week 6 | 10.93 % |
February 11, 2028 (Fri) | Day 42 | 324 | 1150 | Week 6 | 11.20 % |
February 12, 2028 (Sat) | Day 43 | 323 | 1151 | Week 6 | 11.48 % |
February 13, 2028 (Sun) | Day 44 | 322 | 1152 | Week 6 | 11.75 % |
February 14, 2028 (Mon) | Day 45 | 321 | 1153 | Week 7 | 12.02 % |
February 15, 2028 (Tue) | Day 46 | 320 | 1154 | Week 7 | 12.30 % |
February 16, 2028 (Wed) | Day 47 | 319 | 1155 | Week 7 | 12.57 % |
February 17, 2028 (Thu) | Day 48 | 318 | 1156 | Week 7 | 12.84 % |
February 18, 2028 (Fri) | Day 49 | 317 | 1157 | Week 7 | 13.11 % |
February 19, 2028 (Sat) | Day 50 | 316 | 1158 | Week 7 | 13.39 % |
February 20, 2028 (Sun) | Day 51 | 315 | 1159 | Week 7 | 13.66 % |
February 21, 2028 (Mon) | Day 52 | 314 | 1160 | Week 8 | 13.93 % |
February 22, 2028 (Tue) | Day 53 | 313 | 1161 | Week 8 | 14.21 % |
February 23, 2028 (Wed) | Day 54 | 312 | 1162 | Week 8 | 14.48 % |
February 24, 2028 (Thu) | Day 55 | 311 | 1163 | Week 8 | 14.75 % |
February 25, 2028 (Fri) | Day 56 | 310 | 1164 | Week 8 | 15.03 % |
February 26, 2028 (Sat) | Day 57 | 309 | 1165 | Week 8 | 15.30 % |
February 27, 2028 (Sun) | Day 58 | 308 | 1166 | Week 8 | 15.57 % |
February 28, 2028 (Mon) | Day 59 | 307 | 1167 | Week 9 | 15.85 % |
February 29, 2028 (Tue) | Day 60 | 306 | 1168 | Week 9 | 16.12 % |
March 1, 2028 (Wed) | Day 61 | 305 | 1169 | Week 9 | 16.39 % |
March 2, 2028 (Thu) | Day 62 | 304 | 1170 | Week 9 | 16.67 % |
March 3, 2028 (Fri) | Day 63 | 303 | 1171 | Week 9 | 16.94 % |
March 4, 2028 (Sat) | Day 64 | 302 | 1172 | Week 9 | 17.21 % |
March 5, 2028 (Sun) | Day 65 | 301 | 1173 | Week 9 | 17.49 % |
March 6, 2028 (Mon) | Day 66 | 300 | 1174 | Week 10 | 17.76 % |
March 7, 2028 (Tue) | Day 67 | 299 | 1175 | Week 10 | 18.03 % |
March 8, 2028 (Wed) | Day 68 | 298 | 1176 | Week 10 | 18.31 % |
March 9, 2028 (Thu) | Day 69 | 297 | 1177 | Week 10 | 18.58 % |
March 10, 2028 (Fri) | Day 70 | 296 | 1178 | Week 10 | 18.85 % |
March 11, 2028 (Sat) | Day 71 | 295 | 1179 | Week 10 | 19.13 % |
March 12, 2028 (Sun) | Day 72 | 294 | 1180 | Week 10 | 19.40 % |
March 13, 2028 (Mon) | Day 73 | 293 | 1181 | Week 11 | 19.67 % |
March 14, 2028 (Tue) | Day 74 | 292 | 1182 | Week 11 | 19.95 % |
March 15, 2028 (Wed) | Day 75 | 291 | 1183 | Week 11 | 20.22 % |
March 16, 2028 (Thu) | Day 76 | 290 | 1184 | Week 11 | 20.49 % |
March 17, 2028 (Fri) | Day 77 | 289 | 1185 | Week 11 | 20.77 % |
March 18, 2028 (Sat) | Day 78 | 288 | 1186 | Week 11 | 21.04 % |
March 19, 2028 (Sun) | Day 79 | 287 | 1187 | Week 11 | 21.31 % |
March 20, 2028 (Mon) | Day 80 | 286 | 1188 | Week 12 | 21.58 % |
March 21, 2028 (Tue) | Day 81 | 285 | 1189 | Week 12 | 21.86 % |
March 22, 2028 (Wed) | Day 82 | 284 | 1190 | Week 12 | 22.13 % |
March 23, 2028 (Thu) | Day 83 | 283 | 1191 | Week 12 | 22.40 % |
March 24, 2028 (Fri) | Day 84 | 282 | 1192 | Week 12 | 22.68 % |
March 25, 2028 (Sat) | Day 85 | 281 | 1193 | Week 12 | 22.95 % |
March 26, 2028 (Sun) | Day 86 | 280 | 1194 | Week 12 | 23.22 % |
March 27, 2028 (Mon) | Day 87 | 279 | 1195 | Week 13 | 23.50 % |
March 28, 2028 (Tue) | Day 88 | 278 | 1196 | Week 13 | 23.77 % |
March 29, 2028 (Wed) | Day 89 | 277 | 1197 | Week 13 | 24.04 % |
March 30, 2028 (Thu) | Day 90 | 276 | 1198 | Week 13 | 24.32 % |
March 31, 2028 (Fri) | Day 91 | 275 | 1199 | Week 13 | 24.59 % |
April 1, 2028 (Sat) | Day 92 | 274 | 1200 | Week 13 | 24.86 % |
April 2, 2028 (Sun) | Day 93 | 273 | 1201 | Week 13 | 25.14 % |
April 3, 2028 (Mon) | Day 94 | 272 | 1202 | Week 14 | 25.41 % |
April 4, 2028 (Tue) | Day 95 | 271 | 1203 | Week 14 | 25.68 % |
April 5, 2028 (Wed) | Day 96 | 270 | 1204 | Week 14 | 25.96 % |
April 6, 2028 (Thu) | Day 97 | 269 | 1205 | Week 14 | 26.23 % |
April 7, 2028 (Fri) | Day 98 | 268 | 1206 | Week 14 | 26.50 % |
April 8, 2028 (Sat) | Day 99 | 267 | 1207 | Week 14 | 26.78 % |
April 9, 2028 (Sun) | Day 100 | 266 | 1208 | Week 14 | 27.05 % |
April 10, 2028 (Mon) | Day 101 | 265 | 1209 | Week 15 | 27.32 % |
April 11, 2028 (Tue) | Day 102 | 264 | 1210 | Week 15 | 27.60 % |
April 12, 2028 (Wed) | Day 103 | 263 | 1211 | Week 15 | 27.87 % |
April 13, 2028 (Thu) | Day 104 | 262 | 1212 | Week 15 | 28.14 % |
April 14, 2028 (Fri) | Day 105 | 261 | 1213 | Week 15 | 28.42 % |
April 15, 2028 (Sat) | Day 106 | 260 | 1214 | Week 15 | 28.69 % |
April 16, 2028 (Sun) | Day 107 | 259 | 1215 | Week 15 | 28.96 % |
April 17, 2028 (Mon) | Day 108 | 258 | 1216 | Week 16 | 29.23 % |
April 18, 2028 (Tue) | Day 109 | 257 | 1217 | Week 16 | 29.51 % |
April 19, 2028 (Wed) | Day 110 | 256 | 1218 | Week 16 | 29.78 % |
April 20, 2028 (Thu) | Day 111 | 255 | 1219 | Week 16 | 30.05 % |
April 21, 2028 (Fri) | Day 112 | 254 | 1220 | Week 16 | 30.33 % |
April 22, 2028 (Sat) | Day 113 | 253 | 1221 | Week 16 | 30.60 % |
April 23, 2028 (Sun) | Day 114 | 252 | 1222 | Week 16 | 30.87 % |
April 24, 2028 (Mon) | Day 115 | 251 | 1223 | Week 17 | 31.15 % |
April 25, 2028 (Tue) | Day 116 | 250 | 1224 | Week 17 | 31.42 % |
April 26, 2028 (Wed) | Day 117 | 249 | 1225 | Week 17 | 31.69 % |
April 27, 2028 (Thu) | Day 118 | 248 | 1226 | Week 17 | 31.97 % |
April 28, 2028 (Fri) | Day 119 | 247 | 1227 | Week 17 | 32.24 % |
April 29, 2028 (Sat) | Day 120 | 246 | 1228 | Week 17 | 32.51 % |
April 30, 2028 (Sun) | Day 121 | 245 | 1229 | Week 17 | 32.79 % |
May 1, 2028 (Mon) | Day 122 | 244 | 1230 | Week 18 | 33.06 % |
May 2, 2028 (Tue) | Day 123 | 243 | 1231 | Week 18 | 33.33 % |
May 3, 2028 (Wed) | Day 124 | 242 | 1232 | Week 18 | 33.61 % |
May 4, 2028 (Thu) | Day 125 | 241 | 1233 | Week 18 | 33.88 % |
May 5, 2028 (Fri) | Day 126 | 240 | 1234 | Week 18 | 34.15 % |
May 6, 2028 (Sat) | Day 127 | 239 | 1235 | Week 18 | 34.43 % |
May 7, 2028 (Sun) | Day 128 | 238 | 1236 | Week 18 | 34.70 % |
May 8, 2028 (Mon) | Day 129 | 237 | 1237 | Week 19 | 34.97 % |
May 9, 2028 (Tue) | Day 130 | 236 | 1238 | Week 19 | 35.25 % |
May 10, 2028 (Wed) | Day 131 | 235 | 1239 | Week 19 | 35.52 % |
May 11, 2028 (Thu) | Day 132 | 234 | 1240 | Week 19 | 35.79 % |
May 12, 2028 (Fri) | Day 133 | 233 | 1241 | Week 19 | 36.07 % |
May 13, 2028 (Sat) | Day 134 | 232 | 1242 | Week 19 | 36.34 % |
May 14, 2028 (Sun) | Day 135 | 231 | 1243 | Week 19 | 36.61 % |
May 15, 2028 (Mon) | Day 136 | 230 | 1244 | Week 20 | 36.89 % |
May 16, 2028 (Tue) | Day 137 | 229 | 1245 | Week 20 | 37.16 % |
May 17, 2028 (Wed) | Day 138 | 228 | 1246 | Week 20 | 37.43 % |
May 18, 2028 (Thu) | Day 139 | 227 | 1247 | Week 20 | 37.70 % |
May 19, 2028 (Fri) | Day 140 | 226 | 1248 | Week 20 | 37.98 % |
May 20, 2028 (Sat) | Day 141 | 225 | 1249 | Week 20 | 38.25 % |
May 21, 2028 (Sun) | Day 142 | 224 | 1250 | Week 20 | 38.52 % |
May 22, 2028 (Mon) | Day 143 | 223 | 1251 | Week 21 | 38.80 % |
May 23, 2028 (Tue) | Day 144 | 222 | 1252 | Week 21 | 39.07 % |
May 24, 2028 (Wed) | Day 145 | 221 | 1253 | Week 21 | 39.34 % |
May 25, 2028 (Thu) | Day 146 | 220 | 1254 | Week 21 | 39.62 % |
May 26, 2028 (Fri) | Day 147 | 219 | 1255 | Week 21 | 39.89 % |
May 27, 2028 (Sat) | Day 148 | 218 | 1256 | Week 21 | 40.16 % |
May 28, 2028 (Sun) | Day 149 | 217 | 1257 | Week 21 | 40.44 % |
May 29, 2028 (Mon) | Day 150 | 216 | 1258 | Week 22 | 40.71 % |
May 30, 2028 (Tue) | Day 151 | 215 | 1259 | Week 22 | 40.98 % |
May 31, 2028 (Wed) | Day 152 | 214 | 1260 | Week 22 | 41.26 % |
June 1, 2028 (Thu) | Day 153 | 213 | 1261 | Week 22 | 41.53 % |
June 2, 2028 (Fri) | Day 154 | 212 | 1262 | Week 22 | 41.80 % |
June 3, 2028 (Sat) | Day 155 | 211 | 1263 | Week 22 | 42.08 % |
June 4, 2028 (Sun) | Day 156 | 210 | 1264 | Week 22 | 42.35 % |
June 5, 2028 (Mon) | Day 157 | 209 | 1265 | Week 23 | 42.62 % |
June 6, 2028 (Tue) | Day 158 | 208 | 1266 | Week 23 | 42.90 % |
June 7, 2028 (Wed) | Day 159 | 207 | 1267 | Week 23 | 43.17 % |
June 8, 2028 (Thu) | Day 160 | 206 | 1268 | Week 23 | 43.44 % |
June 9, 2028 (Fri) | Day 161 | 205 | 1269 | Week 23 | 43.72 % |
June 10, 2028 (Sat) | Day 162 | 204 | 1270 | Week 23 | 43.99 % |
June 11, 2028 (Sun) | Day 163 | 203 | 1271 | Week 23 | 44.26 % |
June 12, 2028 (Mon) | Day 164 | 202 | 1272 | Week 24 | 44.54 % |
June 13, 2028 (Tue) | Day 165 | 201 | 1273 | Week 24 | 44.81 % |
June 14, 2028 (Wed) | Day 166 | 200 | 1274 | Week 24 | 45.08 % |
June 15, 2028 (Thu) | Day 167 | 199 | 1275 | Week 24 | 45.36 % |
June 16, 2028 (Fri) | Day 168 | 198 | 1276 | Week 24 | 45.63 % |
June 17, 2028 (Sat) | Day 169 | 197 | 1277 | Week 24 | 45.90 % |
June 18, 2028 (Sun) | Day 170 | 196 | 1278 | Week 24 | 46.17 % |
June 19, 2028 (Mon) | Day 171 | 195 | 1279 | Week 25 | 46.45 % |
June 20, 2028 (Tue) | Day 172 | 194 | 1280 | Week 25 | 46.72 % |
June 21, 2028 (Wed) | Day 173 | 193 | 1281 | Week 25 | 46.99 % |
June 22, 2028 (Thu) | Day 174 | 192 | 1282 | Week 25 | 47.27 % |
June 23, 2028 (Fri) | Day 175 | 191 | 1283 | Week 25 | 47.54 % |
June 24, 2028 (Sat) | Day 176 | 190 | 1284 | Week 25 | 47.81 % |
June 25, 2028 (Sun) | Day 177 | 189 | 1285 | Week 25 | 48.09 % |
June 26, 2028 (Mon) | Day 178 | 188 | 1286 | Week 26 | 48.36 % |
June 27, 2028 (Tue) | Day 179 | 187 | 1287 | Week 26 | 48.63 % |
June 28, 2028 (Wed) | Day 180 | 186 | 1288 | Week 26 | 48.91 % |
June 29, 2028 (Thu) | Day 181 | 185 | 1289 | Week 26 | 49.18 % |
June 30, 2028 (Fri) | Day 182 | 184 | 1290 | Week 26 | 49.45 % |
July 1, 2028 (Sat) | Day 183 | 183 | 1291 | Week 26 | 49.73 % |
July 2, 2028 (Sun) | Day 184 | 182 | 1292 | Week 26 | 50.00 % |
July 3, 2028 (Mon) | Day 185 | 181 | 1293 | Week 27 | 50.27 % |
July 4, 2028 (Tue) | Day 186 | 180 | 1294 | Week 27 | 50.55 % |
July 5, 2028 (Wed) | Day 187 | 179 | 1295 | Week 27 | 50.82 % |
July 6, 2028 (Thu) | Day 188 | 178 | 1296 | Week 27 | 51.09 % |
July 7, 2028 (Fri) | Day 189 | 177 | 1297 | Week 27 | 51.37 % |
July 8, 2028 (Sat) | Day 190 | 176 | 1298 | Week 27 | 51.64 % |
July 9, 2028 (Sun) | Day 191 | 175 | 1299 | Week 27 | 51.91 % |
July 10, 2028 (Mon) | Day 192 | 174 | 1300 | Week 28 | 52.19 % |
July 11, 2028 (Tue) | Day 193 | 173 | 1301 | Week 28 | 52.46 % |
July 12, 2028 (Wed) | Day 194 | 172 | 1302 | Week 28 | 52.73 % |
July 13, 2028 (Thu) | Day 195 | 171 | 1303 | Week 28 | 53.01 % |
July 14, 2028 (Fri) | Day 196 | 170 | 1304 | Week 28 | 53.28 % |
July 15, 2028 (Sat) | Day 197 | 169 | 1305 | Week 28 | 53.55 % |
July 16, 2028 (Sun) | Day 198 | 168 | 1306 | Week 28 | 53.83 % |
July 17, 2028 (Mon) | Day 199 | 167 | 1307 | Week 29 | 54.10 % |
July 18, 2028 (Tue) | Day 200 | 166 | 1308 | Week 29 | 54.37 % |
July 19, 2028 (Wed) | Day 201 | 165 | 1309 | Week 29 | 54.64 % |
July 20, 2028 (Thu) | Day 202 | 164 | 1310 | Week 29 | 54.92 % |
July 21, 2028 (Fri) | Day 203 | 163 | 1311 | Week 29 | 55.19 % |
July 22, 2028 (Sat) | Day 204 | 162 | 1312 | Week 29 | 55.46 % |
July 23, 2028 (Sun) | Day 205 | 161 | 1313 | Week 29 | 55.74 % |
July 24, 2028 (Mon) | Day 206 | 160 | 1314 | Week 30 | 56.01 % |
July 25, 2028 (Tue) | Day 207 | 159 | 1315 | Week 30 | 56.28 % |
July 26, 2028 (Wed) | Day 208 | 158 | 1316 | Week 30 | 56.56 % |
July 27, 2028 (Thu) | Day 209 | 157 | 1317 | Week 30 | 56.83 % |
July 28, 2028 (Fri) | Day 210 | 156 | 1318 | Week 30 | 57.10 % |
July 29, 2028 (Sat) | Day 211 | 155 | 1319 | Week 30 | 57.38 % |
July 30, 2028 (Sun) | Day 212 | 154 | 1320 | Week 30 | 57.65 % |
July 31, 2028 (Mon) | Day 213 | 153 | 1321 | Week 31 | 57.92 % |
August 1, 2028 (Tue) | Day 214 | 152 | 1322 | Week 31 | 58.20 % |
August 2, 2028 (Wed) | Day 215 | 151 | 1323 | Week 31 | 58.47 % |
August 3, 2028 (Thu) | Day 216 | 150 | 1324 | Week 31 | 58.74 % |
August 4, 2028 (Fri) | Day 217 | 149 | 1325 | Week 31 | 59.02 % |
August 5, 2028 (Sat) | Day 218 | 148 | 1326 | Week 31 | 59.29 % |
August 6, 2028 (Sun) | Day 219 | 147 | 1327 | Week 31 | 59.56 % |
August 7, 2028 (Mon) | Day 220 | 146 | 1328 | Week 32 | 59.84 % |
August 8, 2028 (Tue) | Day 221 | 145 | 1329 | Week 32 | 60.11 % |
August 9, 2028 (Wed) | Day 222 | 144 | 1330 | Week 32 | 60.38 % |
August 10, 2028 (Thu) | Day 223 | 143 | 1331 | Week 32 | 60.66 % |
August 11, 2028 (Fri) | Day 224 | 142 | 1332 | Week 32 | 60.93 % |
August 12, 2028 (Sat) | Day 225 | 141 | 1333 | Week 32 | 61.20 % |
August 13, 2028 (Sun) | Day 226 | 140 | 1334 | Week 32 | 61.48 % |
August 14, 2028 (Mon) | Day 227 | 139 | 1335 | Week 33 | 61.75 % |
August 15, 2028 (Tue) | Day 228 | 138 | 1336 | Week 33 | 62.02 % |
August 16, 2028 (Wed) | Day 229 | 137 | 1337 | Week 33 | 62.30 % |
August 17, 2028 (Thu) | Day 230 | 136 | 1338 | Week 33 | 62.57 % |
August 18, 2028 (Fri) | Day 231 | 135 | 1339 | Week 33 | 62.84 % |
August 19, 2028 (Sat) | Day 232 | 134 | 1340 | Week 33 | 63.11 % |
August 20, 2028 (Sun) | Day 233 | 133 | 1341 | Week 33 | 63.39 % |
August 21, 2028 (Mon) | Day 234 | 132 | 1342 | Week 34 | 63.66 % |
August 22, 2028 (Tue) | Day 235 | 131 | 1343 | Week 34 | 63.93 % |
August 23, 2028 (Wed) | Day 236 | 130 | 1344 | Week 34 | 64.21 % |
August 24, 2028 (Thu) | Day 237 | 129 | 1345 | Week 34 | 64.48 % |
August 25, 2028 (Fri) | Day 238 | 128 | 1346 | Week 34 | 64.75 % |
August 26, 2028 (Sat) | Day 239 | 127 | 1347 | Week 34 | 65.03 % |
August 27, 2028 (Sun) | Day 240 | 126 | 1348 | Week 34 | 65.30 % |
August 28, 2028 (Mon) | Day 241 | 125 | 1349 | Week 35 | 65.57 % |
August 29, 2028 (Tue) | Day 242 | 124 | 1350 | Week 35 | 65.85 % |
August 30, 2028 (Wed) | Day 243 | 123 | 1351 | Week 35 | 66.12 % |
August 31, 2028 (Thu) | Day 244 | 122 | 1352 | Week 35 | 66.39 % |
September 1, 2028 (Fri) | Day 245 | 121 | 1353 | Week 35 | 66.67 % |
September 2, 2028 (Sat) | Day 246 | 120 | 1354 | Week 35 | 66.94 % |
September 3, 2028 (Sun) | Day 247 | 119 | 1355 | Week 35 | 67.21 % |
September 4, 2028 (Mon) | Day 248 | 118 | 1356 | Week 36 | 67.49 % |
September 5, 2028 (Tue) | Day 249 | 117 | 1357 | Week 36 | 67.76 % |
September 6, 2028 (Wed) | Day 250 | 116 | 1358 | Week 36 | 68.03 % |
September 7, 2028 (Thu) | Day 251 | 115 | 1359 | Week 36 | 68.31 % |
September 8, 2028 (Fri) | Day 252 | 114 | 1360 | Week 36 | 68.58 % |
September 9, 2028 (Sat) | Day 253 | 113 | 1361 | Week 36 | 68.85 % |
September 10, 2028 (Sun) | Day 254 | 112 | 1362 | Week 36 | 69.13 % |
September 11, 2028 (Mon) | Day 255 | 111 | 1363 | Week 37 | 69.40 % |
September 12, 2028 (Tue) | Day 256 | 110 | 1364 | Week 37 | 69.67 % |
September 13, 2028 (Wed) | Day 257 | 109 | 1365 | Week 37 | 69.95 % |
September 14, 2028 (Thu) | Day 258 | 108 | 1366 | Week 37 | 70.22 % |
September 15, 2028 (Fri) | Day 259 | 107 | 1367 | Week 37 | 70.49 % |
September 16, 2028 (Sat) | Day 260 | 106 | 1368 | Week 37 | 70.77 % |
September 17, 2028 (Sun) | Day 261 | 105 | 1369 | Week 37 | 71.04 % |
September 18, 2028 (Mon) | Day 262 | 104 | 1370 | Week 38 | 71.31 % |
September 19, 2028 (Tue) | Day 263 | 103 | 1371 | Week 38 | 71.58 % |
September 20, 2028 (Wed) | Day 264 | 102 | 1372 | Week 38 | 71.86 % |
September 21, 2028 (Thu) | Day 265 | 101 | 1373 | Week 38 | 72.13 % |
September 22, 2028 (Fri) | Day 266 | 100 | 1374 | Week 38 | 72.40 % |
September 23, 2028 (Sat) | Day 267 | 99 | 1375 | Week 38 | 72.68 % |
September 24, 2028 (Sun) | Day 268 | 98 | 1376 | Week 38 | 72.95 % |
September 25, 2028 (Mon) | Day 269 | 97 | 1377 | Week 39 | 73.22 % |
September 26, 2028 (Tue) | Day 270 | 96 | 1378 | Week 39 | 73.50 % |
September 27, 2028 (Wed) | Day 271 | 95 | 1379 | Week 39 | 73.77 % |
September 28, 2028 (Thu) | Day 272 | 94 | 1380 | Week 39 | 74.04 % |
September 29, 2028 (Fri) | Day 273 | 93 | 1381 | Week 39 | 74.32 % |
September 30, 2028 (Sat) | Day 274 | 92 | 1382 | Week 39 | 74.59 % |
October 1, 2028 (Sun) | Day 275 | 91 | 1383 | Week 39 | 74.86 % |
October 2, 2028 (Mon) | Day 276 | 90 | 1384 | Week 40 | 75.14 % |
October 3, 2028 (Tue) | Day 277 | 89 | 1385 | Week 40 | 75.41 % |
October 4, 2028 (Wed) | Day 278 | 88 | 1386 | Week 40 | 75.68 % |
October 5, 2028 (Thu) | Day 279 | 87 | 1387 | Week 40 | 75.96 % |
October 6, 2028 (Fri) | Day 280 | 86 | 1388 | Week 40 | 76.23 % |
October 7, 2028 (Sat) | Day 281 | 85 | 1389 | Week 40 | 76.50 % |
October 8, 2028 (Sun) | Day 282 | 84 | 1390 | Week 40 | 76.78 % |
October 9, 2028 (Mon) | Day 283 | 83 | 1391 | Week 41 | 77.05 % |
October 10, 2028 (Tue) | Day 284 | 82 | 1392 | Week 41 | 77.32 % |
October 11, 2028 (Wed) | Day 285 | 81 | 1393 | Week 41 | 77.60 % |
October 12, 2028 (Thu) | Day 286 | 80 | 1394 | Week 41 | 77.87 % |
October 13, 2028 (Fri) | Day 287 | 79 | 1395 | Week 41 | 78.14 % |
October 14, 2028 (Sat) | Day 288 | 78 | 1396 | Week 41 | 78.42 % |
October 15, 2028 (Sun) | Day 289 | 77 | 1397 | Week 41 | 78.69 % |
October 16, 2028 (Mon) | Day 290 | 76 | 1398 | Week 42 | 78.96 % |
October 17, 2028 (Tue) | Day 291 | 75 | 1399 | Week 42 | 79.23 % |
October 18, 2028 (Wed) | Day 292 | 74 | 1400 | Week 42 | 79.51 % |
October 19, 2028 (Thu) | Day 293 | 73 | 1401 | Week 42 | 79.78 % |
October 20, 2028 (Fri) | Day 294 | 72 | 1402 | Week 42 | 80.05 % |
October 21, 2028 (Sat) | Day 295 | 71 | 1403 | Week 42 | 80.33 % |
October 22, 2028 (Sun) | Day 296 | 70 | 1404 | Week 42 | 80.60 % |
October 23, 2028 (Mon) | Day 297 | 69 | 1405 | Week 43 | 80.87 % |
October 24, 2028 (Tue) | Day 298 | 68 | 1406 | Week 43 | 81.15 % |
October 25, 2028 (Wed) | Day 299 | 67 | 1407 | Week 43 | 81.42 % |
October 26, 2028 (Thu) | Day 300 | 66 | 1408 | Week 43 | 81.69 % |
October 27, 2028 (Fri) | Day 301 | 65 | 1409 | Week 43 | 81.97 % |
October 28, 2028 (Sat) | Day 302 | 64 | 1410 | Week 43 | 82.24 % |
October 29, 2028 (Sun) | Day 303 | 63 | 1411 | Week 43 | 82.51 % |
October 30, 2028 (Mon) | Day 304 | 62 | 1412 | Week 44 | 82.79 % |
October 31, 2028 (Tue) | Day 305 | 61 | 1413 | Week 44 | 83.06 % |
November 1, 2028 (Wed) | Day 306 | 60 | 1414 | Week 44 | 83.33 % |
November 2, 2028 (Thu) | Day 307 | 59 | 1415 | Week 44 | 83.61 % |
November 3, 2028 (Fri) | Day 308 | 58 | 1416 | Week 44 | 83.88 % |
November 4, 2028 (Sat) | Day 309 | 57 | 1417 | Week 44 | 84.15 % |
November 5, 2028 (Sun) | Day 310 | 56 | 1418 | Week 44 | 84.43 % |
November 6, 2028 (Mon) | Day 311 | 55 | 1419 | Week 45 | 84.70 % |
November 7, 2028 (Tue) | Day 312 | 54 | 1420 | Week 45 | 84.97 % |
November 8, 2028 (Wed) | Day 313 | 53 | 1421 | Week 45 | 85.25 % |
November 9, 2028 (Thu) | Day 314 | 52 | 1422 | Week 45 | 85.52 % |
November 10, 2028 (Fri) | Day 315 | 51 | 1423 | Week 45 | 85.79 % |
November 11, 2028 (Sat) | Day 316 | 50 | 1424 | Week 45 | 86.07 % |
