Day Numbers for 1925
This page lists all days in 1925 with day and week numbers.
The year 1925 has 365 days.
« day numbers for 1924 | day numbers for 1926 »
Date | Day num |
Days re |
Days from today (Thursday 21st) |
Week num | % of year |
---|---|---|---|---|---|
January 1, 1925 (Thu) | Day 1 | 364 | -36484 | Week 1 | 0.00 % |
January 2, 1925 (Fri) | Day 2 | 363 | -36483 | Week 1 | 0.27 % |
January 3, 1925 (Sat) | Day 3 | 362 | -36482 | Week 1 | 0.55 % |
January 4, 1925 (Sun) | Day 4 | 361 | -36481 | Week 1 | 0.82 % |
January 5, 1925 (Mon) | Day 5 | 360 | -36480 | Week 2 | 1.10 % |
January 6, 1925 (Tue) | Day 6 | 359 | -36479 | Week 2 | 1.37 % |
January 7, 1925 (Wed) | Day 7 | 358 | -36478 | Week 2 | 1.64 % |
January 8, 1925 (Thu) | Day 8 | 357 | -36477 | Week 2 | 1.92 % |
January 9, 1925 (Fri) | Day 9 | 356 | -36476 | Week 2 | 2.19 % |
January 10, 1925 (Sat) | Day 10 | 355 | -36475 | Week 2 | 2.47 % |
January 11, 1925 (Sun) | Day 11 | 354 | -36474 | Week 2 | 2.74 % |
January 12, 1925 (Mon) | Day 12 | 353 | -36473 | Week 3 | 3.01 % |
January 13, 1925 (Tue) | Day 13 | 352 | -36472 | Week 3 | 3.29 % |
January 14, 1925 (Wed) | Day 14 | 351 | -36471 | Week 3 | 3.56 % |
January 15, 1925 (Thu) | Day 15 | 350 | -36470 | Week 3 | 3.84 % |
January 16, 1925 (Fri) | Day 16 | 349 | -36469 | Week 3 | 4.11 % |
January 17, 1925 (Sat) | Day 17 | 348 | -36468 | Week 3 | 4.38 % |
January 18, 1925 (Sun) | Day 18 | 347 | -36467 | Week 3 | 4.66 % |
January 19, 1925 (Mon) | Day 19 | 346 | -36466 | Week 4 | 4.93 % |
January 20, 1925 (Tue) | Day 20 | 345 | -36465 | Week 4 | 5.21 % |
January 21, 1925 (Wed) | Day 21 | 344 | -36464 | Week 4 | 5.48 % |
January 22, 1925 (Thu) | Day 22 | 343 | -36463 | Week 4 | 5.75 % |
January 23, 1925 (Fri) | Day 23 | 342 | -36462 | Week 4 | 6.03 % |
January 24, 1925 (Sat) | Day 24 | 341 | -36461 | Week 4 | 6.30 % |
January 25, 1925 (Sun) | Day 25 | 340 | -36460 | Week 4 | 6.58 % |
January 26, 1925 (Mon) | Day 26 | 339 | -36459 | Week 5 | 6.85 % |
January 27, 1925 (Tue) | Day 27 | 338 | -36458 | Week 5 | 7.12 % |
January 28, 1925 (Wed) | Day 28 | 337 | -36457 | Week 5 | 7.40 % |
January 29, 1925 (Thu) | Day 29 | 336 | -36456 | Week 5 | 7.67 % |
January 30, 1925 (Fri) | Day 30 | 335 | -36455 | Week 5 | 7.95 % |
January 31, 1925 (Sat) | Day 31 | 334 | -36454 | Week 5 | 8.22 % |
February 1, 1925 (Sun) | Day 32 | 333 | -36453 | Week 5 | 8.49 % |
February 2, 1925 (Mon) | Day 33 | 332 | -36452 | Week 6 | 8.77 % |
February 3, 1925 (Tue) | Day 34 | 331 | -36451 | Week 6 | 9.04 % |
February 4, 1925 (Wed) | Day 35 | 330 | -36450 | Week 6 | 9.32 % |
February 5, 1925 (Thu) | Day 36 | 329 | -36449 | Week 6 | 9.59 % |
February 6, 1925 (Fri) | Day 37 | 328 | -36448 | Week 6 | 9.86 % |
February 7, 1925 (Sat) | Day 38 | 327 | -36447 | Week 6 | 10.14 % |
February 8, 1925 (Sun) | Day 39 | 326 | -36446 | Week 6 | 10.41 % |
February 9, 1925 (Mon) | Day 40 | 325 | -36445 | Week 7 | 10.68 % |
February 10, 1925 (Tue) | Day 41 | 324 | -36444 | Week 7 | 10.96 % |
February 11, 1925 (Wed) | Day 42 | 323 | -36443 | Week 7 | 11.23 % |
February 12, 1925 (Thu) | Day 43 | 322 | -36442 | Week 7 | 11.51 % |
February 13, 1925 (Fri) | Day 44 | 321 | -36441 | Week 7 | 11.78 % |
February 14, 1925 (Sat) | Day 45 | 320 | -36440 | Week 7 | 12.05 % |
February 15, 1925 (Sun) | Day 46 | 319 | -36439 | Week 7 | 12.33 % |
February 16, 1925 (Mon) | Day 47 | 318 | -36438 | Week 8 | 12.60 % |
February 17, 1925 (Tue) | Day 48 | 317 | -36437 | Week 8 | 12.88 % |
February 18, 1925 (Wed) | Day 49 | 316 | -36436 | Week 8 | 13.15 % |
February 19, 1925 (Thu) | Day 50 | 315 | -36435 | Week 8 | 13.42 % |
February 20, 1925 (Fri) | Day 51 | 314 | -36434 | Week 8 | 13.70 % |
February 21, 1925 (Sat) | Day 52 | 313 | -36433 | Week 8 | 13.97 % |
February 22, 1925 (Sun) | Day 53 | 312 | -36432 | Week 8 | 14.25 % |
February 23, 1925 (Mon) | Day 54 | 311 | -36431 | Week 9 | 14.52 % |
February 24, 1925 (Tue) | Day 55 | 310 | -36430 | Week 9 | 14.79 % |
February 25, 1925 (Wed) | Day 56 | 309 | -36429 | Week 9 | 15.07 % |
February 26, 1925 (Thu) | Day 57 | 308 | -36428 | Week 9 | 15.34 % |
February 27, 1925 (Fri) | Day 58 | 307 | -36427 | Week 9 | 15.62 % |
February 28, 1925 (Sat) | Day 59 | 306 | -36426 | Week 9 | 15.89 % |
March 1, 1925 (Sun) | Day 60 | 305 | -36425 | Week 9 | 16.16 % |
March 2, 1925 (Mon) | Day 61 | 304 | -36424 | Week 10 | 16.44 % |
March 3, 1925 (Tue) | Day 62 | 303 | -36423 | Week 10 | 16.71 % |
March 4, 1925 (Wed) | Day 63 | 302 | -36422 | Week 10 | 16.99 % |
March 5, 1925 (Thu) | Day 64 | 301 | -36421 | Week 10 | 17.26 % |
March 6, 1925 (Fri) | Day 65 | 300 | -36420 | Week 10 | 17.53 % |
March 7, 1925 (Sat) | Day 66 | 299 | -36419 | Week 10 | 17.81 % |
March 8, 1925 (Sun) | Day 67 | 298 | -36418 | Week 10 | 18.08 % |
March 9, 1925 (Mon) | Day 68 | 297 | -36417 | Week 11 | 18.36 % |
March 10, 1925 (Tue) | Day 69 | 296 | -36416 | Week 11 | 18.63 % |
March 11, 1925 (Wed) | Day 70 | 295 | -36415 | Week 11 | 18.90 % |
March 12, 1925 (Thu) | Day 71 | 294 | -36414 | Week 11 | 19.18 % |
March 13, 1925 (Fri) | Day 72 | 293 | -36413 | Week 11 | 19.45 % |
March 14, 1925 (Sat) | Day 73 | 292 | -36412 | Week 11 | 19.73 % |
March 15, 1925 (Sun) | Day 74 | 291 | -36411 | Week 11 | 20.00 % |
March 16, 1925 (Mon) | Day 75 | 290 | -36410 | Week 12 | 20.27 % |
March 17, 1925 (Tue) | Day 76 | 289 | -36409 | Week 12 | 20.55 % |
March 18, 1925 (Wed) | Day 77 | 288 | -36408 | Week 12 | 20.82 % |
March 19, 1925 (Thu) | Day 78 | 287 | -36407 | Week 12 | 21.10 % |
March 20, 1925 (Fri) | Day 79 | 286 | -36406 | Week 12 | 21.37 % |
March 21, 1925 (Sat) | Day 80 | 285 | -36405 | Week 12 | 21.64 % |
March 22, 1925 (Sun) | Day 81 | 284 | -36404 | Week 12 | 21.92 % |
March 23, 1925 (Mon) | Day 82 | 283 | -36403 | Week 13 | 22.19 % |
March 24, 1925 (Tue) | Day 83 | 282 | -36402 | Week 13 | 22.47 % |
March 25, 1925 (Wed) | Day 84 | 281 | -36401 | Week 13 | 22.74 % |
March 26, 1925 (Thu) | Day 85 | 280 | -36400 | Week 13 | 23.01 % |
March 27, 1925 (Fri) | Day 86 | 279 | -36399 | Week 13 | 23.29 % |
March 28, 1925 (Sat) | Day 87 | 278 | -36398 | Week 13 | 23.56 % |
March 29, 1925 (Sun) | Day 88 | 277 | -36397 | Week 13 | 23.84 % |
March 30, 1925 (Mon) | Day 89 | 276 | -36396 | Week 14 | 24.11 % |
March 31, 1925 (Tue) | Day 90 | 275 | -36395 | Week 14 | 24.38 % |
April 1, 1925 (Wed) | Day 91 | 274 | -36394 | Week 14 | 24.66 % |
April 2, 1925 (Thu) | Day 92 | 273 | -36393 | Week 14 | 24.93 % |
April 3, 1925 (Fri) | Day 93 | 272 | -36392 | Week 14 | 25.21 % |
April 4, 1925 (Sat) | Day 94 | 271 | -36391 | Week 14 | 25.48 % |
April 5, 1925 (Sun) | Day 95 | 270 | -36390 | Week 14 | 25.75 % |
April 6, 1925 (Mon) | Day 96 | 269 | -36389 | Week 15 | 26.03 % |
April 7, 1925 (Tue) | Day 97 | 268 | -36388 | Week 15 | 26.30 % |
April 8, 1925 (Wed) | Day 98 | 267 | -36387 | Week 15 | 26.58 % |
April 9, 1925 (Thu) | Day 99 | 266 | -36386 | Week 15 | 26.85 % |
April 10, 1925 (Fri) | Day 100 | 265 | -36385 | Week 15 | 27.12 % |
April 11, 1925 (Sat) | Day 101 | 264 | -36384 | Week 15 | 27.40 % |
April 12, 1925 (Sun) | Day 102 | 263 | -36383 | Week 15 | 27.67 % |
April 13, 1925 (Mon) | Day 103 | 262 | -36382 | Week 16 | 27.95 % |
April 14, 1925 (Tue) | Day 104 | 261 | -36381 | Week 16 | 28.22 % |
April 15, 1925 (Wed) | Day 105 | 260 | -36380 | Week 16 | 28.49 % |
April 16, 1925 (Thu) | Day 106 | 259 | -36379 | Week 16 | 28.77 % |
April 17, 1925 (Fri) | Day 107 | 258 | -36378 | Week 16 | 29.04 % |
April 18, 1925 (Sat) | Day 108 | 257 | -36377 | Week 16 | 29.32 % |
April 19, 1925 (Sun) | Day 109 | 256 | -36376 | Week 16 | 29.59 % |
April 20, 1925 (Mon) | Day 110 | 255 | -36375 | Week 17 | 29.86 % |
April 21, 1925 (Tue) | Day 111 | 254 | -36374 | Week 17 | 30.14 % |
April 22, 1925 (Wed) | Day 112 | 253 | -36373 | Week 17 | 30.41 % |
April 23, 1925 (Thu) | Day 113 | 252 | -36372 | Week 17 | 30.68 % |
April 24, 1925 (Fri) | Day 114 | 251 | -36371 | Week 17 | 30.96 % |
April 25, 1925 (Sat) | Day 115 | 250 | -36370 | Week 17 | 31.23 % |
April 26, 1925 (Sun) | Day 116 | 249 | -36369 | Week 17 | 31.51 % |
April 27, 1925 (Mon) | Day 117 | 248 | -36368 | Week 18 | 31.78 % |
April 28, 1925 (Tue) | Day 118 | 247 | -36367 | Week 18 | 32.05 % |
April 29, 1925 (Wed) | Day 119 | 246 | -36366 | Week 18 | 32.33 % |
April 30, 1925 (Thu) | Day 120 | 245 | -36365 | Week 18 | 32.60 % |
May 1, 1925 (Fri) | Day 121 | 244 | -36364 | Week 18 | 32.88 % |
May 2, 1925 (Sat) | Day 122 | 243 | -36363 | Week 18 | 33.15 % |
May 3, 1925 (Sun) | Day 123 | 242 | -36362 | Week 18 | 33.42 % |
May 4, 1925 (Mon) | Day 124 | 241 | -36361 | Week 19 | 33.70 % |
May 5, 1925 (Tue) | Day 125 | 240 | -36360 | Week 19 | 33.97 % |
May 6, 1925 (Wed) | Day 126 | 239 | -36359 | Week 19 | 34.25 % |
May 7, 1925 (Thu) | Day 127 | 238 | -36358 | Week 19 | 34.52 % |
May 8, 1925 (Fri) | Day 128 | 237 | -36357 | Week 19 | 34.79 % |
May 9, 1925 (Sat) | Day 129 | 236 | -36356 | Week 19 | 35.07 % |
May 10, 1925 (Sun) | Day 130 | 235 | -36355 | Week 19 | 35.34 % |
May 11, 1925 (Mon) | Day 131 | 234 | -36354 | Week 20 | 35.62 % |
May 12, 1925 (Tue) | Day 132 | 233 | -36353 | Week 20 | 35.89 % |
May 13, 1925 (Wed) | Day 133 | 232 | -36352 | Week 20 | 36.16 % |
May 14, 1925 (Thu) | Day 134 | 231 | -36351 | Week 20 | 36.44 % |
May 15, 1925 (Fri) | Day 135 | 230 | -36350 | Week 20 | 36.71 % |
May 16, 1925 (Sat) | Day 136 | 229 | -36349 | Week 20 | 36.99 % |
May 17, 1925 (Sun) | Day 137 | 228 | -36348 | Week 20 | 37.26 % |
May 18, 1925 (Mon) | Day 138 | 227 | -36347 | Week 21 | 37.53 % |
May 19, 1925 (Tue) | Day 139 | 226 | -36346 | Week 21 | 37.81 % |
May 20, 1925 (Wed) | Day 140 | 225 | -36345 | Week 21 | 38.08 % |
May 21, 1925 (Thu) | Day 141 | 224 | -36344 | Week 21 | 38.36 % |
May 22, 1925 (Fri) | Day 142 | 223 | -36343 | Week 21 | 38.63 % |
May 23, 1925 (Sat) | Day 143 | 222 | -36342 | Week 21 | 38.90 % |
May 24, 1925 (Sun) | Day 144 | 221 | -36341 | Week 21 | 39.18 % |
May 25, 1925 (Mon) | Day 145 | 220 | -36340 | Week 22 | 39.45 % |
May 26, 1925 (Tue) | Day 146 | 219 | -36339 | Week 22 | 39.73 % |
May 27, 1925 (Wed) | Day 147 | 218 | -36338 | Week 22 | 40.00 % |
May 28, 1925 (Thu) | Day 148 | 217 | -36337 | Week 22 | 40.27 % |
May 29, 1925 (Fri) | Day 149 | 216 | -36336 | Week 22 | 40.55 % |
May 30, 1925 (Sat) | Day 150 | 215 | -36335 | Week 22 | 40.82 % |
May 31, 1925 (Sun) | Day 151 | 214 | -36334 | Week 22 | 41.10 % |
June 1, 1925 (Mon) | Day 152 | 213 | -36333 | Week 23 | 41.37 % |
June 2, 1925 (Tue) | Day 153 | 212 | -36332 | Week 23 | 41.64 % |
June 3, 1925 (Wed) | Day 154 | 211 | -36331 | Week 23 | 41.92 % |
June 4, 1925 (Thu) | Day 155 | 210 | -36330 | Week 23 | 42.19 % |
June 5, 1925 (Fri) | Day 156 | 209 | -36329 | Week 23 | 42.47 % |
June 6, 1925 (Sat) | Day 157 | 208 | -36328 | Week 23 | 42.74 % |
June 7, 1925 (Sun) | Day 158 | 207 | -36327 | Week 23 | 43.01 % |
June 8, 1925 (Mon) | Day 159 | 206 | -36326 | Week 24 | 43.29 % |
June 9, 1925 (Tue) | Day 160 | 205 | -36325 | Week 24 | 43.56 % |
June 10, 1925 (Wed) | Day 161 | 204 | -36324 | Week 24 | 43.84 % |
June 11, 1925 (Thu) | Day 162 | 203 | -36323 | Week 24 | 44.11 % |
June 12, 1925 (Fri) | Day 163 | 202 | -36322 | Week 24 | 44.38 % |
June 13, 1925 (Sat) | Day 164 | 201 | -36321 | Week 24 | 44.66 % |
June 14, 1925 (Sun) | Day 165 | 200 | -36320 | Week 24 | 44.93 % |
June 15, 1925 (Mon) | Day 166 | 199 | -36319 | Week 25 | 45.21 % |
June 16, 1925 (Tue) | Day 167 | 198 | -36318 | Week 25 | 45.48 % |
June 17, 1925 (Wed) | Day 168 | 197 | -36317 | Week 25 | 45.75 % |
June 18, 1925 (Thu) | Day 169 | 196 | -36316 | Week 25 | 46.03 % |
June 19, 1925 (Fri) | Day 170 | 195 | -36315 | Week 25 | 46.30 % |
June 20, 1925 (Sat) | Day 171 | 194 | -36314 | Week 25 | 46.58 % |
June 21, 1925 (Sun) | Day 172 | 193 | -36313 | Week 25 | 46.85 % |
June 22, 1925 (Mon) | Day 173 | 192 | -36312 | Week 26 | 47.12 % |
June 23, 1925 (Tue) | Day 174 | 191 | -36311 | Week 26 | 47.40 % |
June 24, 1925 (Wed) | Day 175 | 190 | -36310 | Week 26 | 47.67 % |
June 25, 1925 (Thu) | Day 176 | 189 | -36309 | Week 26 | 47.95 % |
June 26, 1925 (Fri) | Day 177 | 188 | -36308 | Week 26 | 48.22 % |
June 27, 1925 (Sat) | Day 178 | 187 | -36307 | Week 26 | 48.49 % |
June 28, 1925 (Sun) | Day 179 | 186 | -36306 | Week 26 | 48.77 % |
June 29, 1925 (Mon) | Day 180 | 185 | -36305 | Week 27 | 49.04 % |
June 30, 1925 (Tue) | Day 181 | 184 | -36304 | Week 27 | 49.32 % |
July 1, 1925 (Wed) | Day 182 | 183 | -36303 | Week 27 | 49.59 % |
July 2, 1925 (Thu) | Day 183 | 182 | -36302 | Week 27 | 49.86 % |
July 3, 1925 (Fri) | Day 184 | 181 | -36301 | Week 27 | 50.14 % |
July 4, 1925 (Sat) | Day 185 | 180 | -36300 | Week 27 | 50.41 % |
July 5, 1925 (Sun) | Day 186 | 179 | -36299 | Week 27 | 50.68 % |
July 6, 1925 (Mon) | Day 187 | 178 | -36298 | Week 28 | 50.96 % |
July 7, 1925 (Tue) | Day 188 | 177 | -36297 | Week 28 | 51.23 % |
July 8, 1925 (Wed) | Day 189 | 176 | -36296 | Week 28 | 51.51 % |
July 9, 1925 (Thu) | Day 190 | 175 | -36295 | Week 28 | 51.78 % |
July 10, 1925 (Fri) | Day 191 | 174 | -36294 | Week 28 | 52.05 % |
July 11, 1925 (Sat) | Day 192 | 173 | -36293 | Week 28 | 52.33 % |
July 12, 1925 (Sun) | Day 193 | 172 | -36292 | Week 28 | 52.60 % |
July 13, 1925 (Mon) | Day 194 | 171 | -36291 | Week 29 | 52.88 % |
July 14, 1925 (Tue) | Day 195 | 170 | -36290 | Week 29 | 53.15 % |
July 15, 1925 (Wed) | Day 196 | 169 | -36289 | Week 29 | 53.42 % |
July 16, 1925 (Thu) | Day 197 | 168 | -36288 | Week 29 | 53.70 % |
July 17, 1925 (Fri) | Day 198 | 167 | -36287 | Week 29 | 53.97 % |
July 18, 1925 (Sat) | Day 199 | 166 | -36286 | Week 29 | 54.25 % |
July 19, 1925 (Sun) | Day 200 | 165 | -36285 | Week 29 | 54.52 % |
July 20, 1925 (Mon) | Day 201 | 164 | -36284 | Week 30 | 54.79 % |
July 21, 1925 (Tue) | Day 202 | 163 | -36283 | Week 30 | 55.07 % |
July 22, 1925 (Wed) | Day 203 | 162 | -36282 | Week 30 | 55.34 % |
July 23, 1925 (Thu) | Day 204 | 161 | -36281 | Week 30 | 55.62 % |
July 24, 1925 (Fri) | Day 205 | 160 | -36280 | Week 30 | 55.89 % |
July 25, 1925 (Sat) | Day 206 | 159 | -36279 | Week 30 | 56.16 % |
July 26, 1925 (Sun) | Day 207 | 158 | -36278 | Week 30 | 56.44 % |
July 27, 1925 (Mon) | Day 208 | 157 | -36277 | Week 31 | 56.71 % |
July 28, 1925 (Tue) | Day 209 | 156 | -36276 | Week 31 | 56.99 % |
July 29, 1925 (Wed) | Day 210 | 155 | -36275 | Week 31 | 57.26 % |
July 30, 1925 (Thu) | Day 211 | 154 | -36274 | Week 31 | 57.53 % |
July 31, 1925 (Fri) | Day 212 | 153 | -36273 | Week 31 | 57.81 % |
August 1, 1925 (Sat) | Day 213 | 152 | -36272 | Week 31 | 58.08 % |
August 2, 1925 (Sun) | Day 214 | 151 | -36271 | Week 31 | 58.36 % |
August 3, 1925 (Mon) | Day 215 | 150 | -36270 | Week 32 | 58.63 % |
August 4, 1925 (Tue) | Day 216 | 149 | -36269 | Week 32 | 58.90 % |
August 5, 1925 (Wed) | Day 217 | 148 | -36268 | Week 32 | 59.18 % |
August 6, 1925 (Thu) | Day 218 | 147 | -36267 | Week 32 | 59.45 % |
August 7, 1925 (Fri) | Day 219 | 146 | -36266 | Week 32 | 59.73 % |
August 8, 1925 (Sat) | Day 220 | 145 | -36265 | Week 32 | 60.00 % |
August 9, 1925 (Sun) | Day 221 | 144 | -36264 | Week 32 | 60.27 % |
August 10, 1925 (Mon) | Day 222 | 143 | -36263 | Week 33 | 60.55 % |
August 11, 1925 (Tue) | Day 223 | 142 | -36262 | Week 33 | 60.82 % |
August 12, 1925 (Wed) | Day 224 | 141 | -36261 | Week 33 | 61.10 % |
August 13, 1925 (Thu) | Day 225 | 140 | -36260 | Week 33 | 61.37 % |
August 14, 1925 (Fri) | Day 226 | 139 | -36259 | Week 33 | 61.64 % |
August 15, 1925 (Sat) | Day 227 | 138 | -36258 | Week 33 | 61.92 % |
August 16, 1925 (Sun) | Day 228 | 137 | -36257 | Week 33 | 62.19 % |
August 17, 1925 (Mon) | Day 229 | 136 | -36256 | Week 34 | 62.47 % |
August 18, 1925 (Tue) | Day 230 | 135 | -36255 | Week 34 | 62.74 % |
August 19, 1925 (Wed) | Day 231 | 134 | -36254 | Week 34 | 63.01 % |
August 20, 1925 (Thu) | Day 232 | 133 | -36253 | Week 34 | 63.29 % |
August 21, 1925 (Fri) | Day 233 | 132 | -36252 | Week 34 | 63.56 % |
August 22, 1925 (Sat) | Day 234 | 131 | -36251 | Week 34 | 63.84 % |
August 23, 1925 (Sun) | Day 235 | 130 | -36250 | Week 34 | 64.11 % |
August 24, 1925 (Mon) | Day 236 | 129 | -36249 | Week 35 | 64.38 % |
August 25, 1925 (Tue) | Day 237 | 128 | -36248 | Week 35 | 64.66 % |
August 26, 1925 (Wed) | Day 238 | 127 | -36247 | Week 35 | 64.93 % |
August 27, 1925 (Thu) | Day 239 | 126 | -36246 | Week 35 | 65.21 % |
August 28, 1925 (Fri) | Day 240 | 125 | -36245 | Week 35 | 65.48 % |
August 29, 1925 (Sat) | Day 241 | 124 | -36244 | Week 35 | 65.75 % |
August 30, 1925 (Sun) | Day 242 | 123 | -36243 | Week 35 | 66.03 % |
August 31, 1925 (Mon) | Day 243 | 122 | -36242 | Week 36 | 66.30 % |
September 1, 1925 (Tue) | Day 244 | 121 | -36241 | Week 36 | 66.58 % |
September 2, 1925 (Wed) | Day 245 | 120 | -36240 | Week 36 | 66.85 % |
September 3, 1925 (Thu) | Day 246 | 119 | -36239 | Week 36 | 67.12 % |
September 4, 1925 (Fri) | Day 247 | 118 | -36238 | Week 36 | 67.40 % |
September 5, 1925 (Sat) | Day 248 | 117 | -36237 | Week 36 | 67.67 % |
September 6, 1925 (Sun) | Day 249 | 116 | -36236 | Week 36 | 67.95 % |
September 7, 1925 (Mon) | Day 250 | 115 | -36235 | Week 37 | 68.22 % |
September 8, 1925 (Tue) | Day 251 | 114 | -36234 | Week 37 | 68.49 % |
September 9, 1925 (Wed) | Day 252 | 113 | -36233 | Week 37 | 68.77 % |
September 10, 1925 (Thu) | Day 253 | 112 | -36232 | Week 37 | 69.04 % |
September 11, 1925 (Fri) | Day 254 | 111 | -36231 | Week 37 | 69.32 % |
September 12, 1925 (Sat) | Day 255 | 110 | -36230 | Week 37 | 69.59 % |
September 13, 1925 (Sun) | Day 256 | 109 | -36229 | Week 37 | 69.86 % |
September 14, 1925 (Mon) | Day 257 | 108 | -36228 | Week 38 | 70.14 % |
September 15, 1925 (Tue) | Day 258 | 107 | -36227 | Week 38 | 70.41 % |
September 16, 1925 (Wed) | Day 259 | 106 | -36226 | Week 38 | 70.68 % |
September 17, 1925 (Thu) | Day 260 | 105 | -36225 | Week 38 | 70.96 % |
September 18, 1925 (Fri) | Day 261 | 104 | -36224 | Week 38 | 71.23 % |
September 19, 1925 (Sat) | Day 262 | 103 | -36223 | Week 38 | 71.51 % |
September 20, 1925 (Sun) | Day 263 | 102 | -36222 | Week 38 | 71.78 % |
September 21, 1925 (Mon) | Day 264 | 101 | -36221 | Week 39 | 72.05 % |
September 22, 1925 (Tue) | Day 265 | 100 | -36220 | Week 39 | 72.33 % |
September 23, 1925 (Wed) | Day 266 | 99 | -36219 | Week 39 | 72.60 % |
September 24, 1925 (Thu) | Day 267 | 98 | -36218 | Week 39 | 72.88 % |
September 25, 1925 (Fri) | Day 268 | 97 | -36217 | Week 39 | 73.15 % |
September 26, 1925 (Sat) | Day 269 | 96 | -36216 | Week 39 | 73.42 % |
September 27, 1925 (Sun) | Day 270 | 95 | -36215 | Week 39 | 73.70 % |
September 28, 1925 (Mon) | Day 271 | 94 | -36214 | Week 40 | 73.97 % |
September 29, 1925 (Tue) | Day 272 | 93 | -36213 | Week 40 | 74.25 % |
September 30, 1925 (Wed) | Day 273 | 92 | -36212 | Week 40 | 74.52 % |
October 1, 1925 (Thu) | Day 274 | 91 | -36211 | Week 40 | 74.79 % |
October 2, 1925 (Fri) | Day 275 | 90 | -36210 | Week 40 | 75.07 % |
October 3, 1925 (Sat) | Day 276 | 89 | -36209 | Week 40 | 75.34 % |
October 4, 1925 (Sun) | Day 277 | 88 | -36208 | Week 40 | 75.62 % |
October 5, 1925 (Mon) | Day 278 | 87 | -36207 | Week 41 | 75.89 % |
October 6, 1925 (Tue) | Day 279 | 86 | -36206 | Week 41 | 76.16 % |
October 7, 1925 (Wed) | Day 280 | 85 | -36205 | Week 41 | 76.44 % |
October 8, 1925 (Thu) | Day 281 | 84 | -36204 | Week 41 | 76.71 % |
October 9, 1925 (Fri) | Day 282 | 83 | -36203 | Week 41 | 76.99 % |
October 10, 1925 (Sat) | Day 283 | 82 | -36202 | Week 41 | 77.26 % |
October 11, 1925 (Sun) | Day 284 | 81 | -36201 | Week 41 | 77.53 % |
October 12, 1925 (Mon) | Day 285 | 80 | -36200 | Week 42 | 77.81 % |
October 13, 1925 (Tue) | Day 286 | 79 | -36199 | Week 42 | 78.08 % |
October 14, 1925 (Wed) | Day 287 | 78 | -36198 | Week 42 | 78.36 % |
October 15, 1925 (Thu) | Day 288 | 77 | -36197 | Week 42 | 78.63 % |
October 16, 1925 (Fri) | Day 289 | 76 | -36196 | Week 42 | 78.90 % |
October 17, 1925 (Sat) | Day 290 | 75 | -36195 | Week 42 | 79.18 % |
October 18, 1925 (Sun) | Day 291 | 74 | -36194 | Week 42 | 79.45 % |
October 19, 1925 (Mon) | Day 292 | 73 | -36193 | Week 43 | 79.73 % |
October 20, 1925 (Tue) | Day 293 | 72 | -36192 | Week 43 | 80.00 % |
October 21, 1925 (Wed) | Day 294 | 71 | -36191 | Week 43 | 80.27 % |
October 22, 1925 (Thu) | Day 295 | 70 | -36190 | Week 43 | 80.55 % |
October 23, 1925 (Fri) | Day 296 | 69 | -36189 | Week 43 | 80.82 % |
October 24, 1925 (Sat) | Day 297 | 68 | -36188 | Week 43 | 81.10 % |
October 25, 1925 (Sun) | Day 298 | 67 | -36187 | Week 43 | 81.37 % |
October 26, 1925 (Mon) | Day 299 | 66 | -36186 | Week 44 | 81.64 % |
October 27, 1925 (Tue) | Day 300 | 65 | -36185 | Week 44 | 81.92 % |
October 28, 1925 (Wed) | Day 301 | 64 | -36184 | Week 44 | 82.19 % |
October 29, 1925 (Thu) | Day 302 | 63 | -36183 | Week 44 | 82.47 % |
October 30, 1925 (Fri) | Day 303 | 62 | -36182 | Week 44 | 82.74 % |
October 31, 1925 (Sat) | Day 304 | 61 | -36181 | Week 44 | 83.01 % |
November 1, 1925 (Sun) | Day 305 | 60 | -36180 | Week 44 | 83.29 % |
November 2, 1925 (Mon) | Day 306 | 59 | -36179 | Week 45 | 83.56 % |
November 3, 1925 (Tue) | Day 307 | 58 | -36178 | Week 45 | 83.84 % |
November 4, 1925 (Wed) | Day 308 | 57 | -36177 | Week 45 | 84.11 % |
November 5, 1925 (Thu) | Day 309 | 56 | -36176 | Week 45 | 84.38 % |
November 6, 1925 (Fri) | Day 310 | 55 | -36175 | Week 45 | 84.66 % |
November 7, 1925 (Sat) | Day 311 | 54 | -36174 | Week 45 | 84.93 % |
November 8, 1925 (Sun) | Day 312 | 53 | -36173 | Week 45 | 85.21 % |
November 9, 1925 (Mon) | Day 313 | 52 | -36172 | Week 46 | 85.48 % |
November 10, 1925 (Tue) | Day 314 | 51 | -36171 | Week 46 | 85.75 % |
November 11, 1925 (Wed) | Day 315 | 50 | -36170 | Week 46 | 86.03 % |
November 12, 1925 (Thu) | Day 316 | 49 | -36169 | Week 46 | 86.30 % |
November 13, 1925 (Fri) | Day 317 | 48 | -36168 | Week 46 | 86.58 % |
November 14, 1925 (Sat) | Day 318 | 47 | -36167 | Week 46 | 86.85 % |
November 15, 1925 (Sun) | Day 319 | 46 | -36166 | Week 46 | 87.12 % |
November 16, 1925 (Mon) | Day 320 | 45 | -36165 | Week 47 | 87.40 % |
November 17, 1925 (Tue) | Day 321 | 44 | -36164 | Week 47 | 87.67 % |
November 18, 1925 (Wed) | Day 322 | 43 | -36163 | Week 47 | 87.95 % |
